📊 Budget Metrics Analysis
Project budget Management
|
Project |
Total budget | Actions |
|---|---|---|
| Projet Alpha | 9 713,98 € |
|
| Projet Beta | 8 089,01 € |
|
| Projet Gamma | 8 059,83 € |
|
| Projet Delta | 9 983,06 € |
|
| CRM System | 10 566,30 € |
|
| E-Commerce Platform | 13 355,11 € |
|
| Mobile App | 8 224,41 € |
|
| Data Analytics | 14 241,29 € |
|
Rows per page:
1-8 of 8
Employee Salary Management
|
Employee |
Monthly Salary |
Hourly Rate |
Hour/Month | Actions |
|---|---|---|---|---|
| Jacques Petit | 3 225,00 € |
20,16 € |
160 | |
| Caroline Durand | 2 099,00 € |
13,12 € |
160 | |
| Philippe Leclerc | 4 360,00 € |
27,25 € |
160 | |
| Marie Martin | 3 208,00 € |
20,05 € |
160 | |
| Christine Blanc | 1 993,00 € |
12,46 € |
160 | |
| Valérie Perrot | 2 668,00 € |
16,68 € |
160 | |
| Alexandre Lemoine | 1 933,00 € |
12,08 € |
160 | |
| Nathalie Dubois | 2 071,00 € |
12,94 € |
160 | |
| Jean Dupont | 4 992,00 € |
31,20 € |
160 | |
| Pierre Moreau | 2 817,00 € |
17,61 € |
160 | |
Rows per page:
1-10 of 25
📋 Generated Tasks
|
Projet |
Titre |
Employé |
Date Début |
Date Livraison | Durée |
|---|---|---|---|---|---|
| Projet Beta | Create NLP Syntax Parser | Michel Renaud | 13/04/2026 | 30/04/2026 | 17j |
| Data Analytics | Visual Model Debugger | Michel Renaud | 27/03/2026 | 10/04/2026 | 14j |
| Projet Alpha | Manage Git Repositories | Michel Renaud | 15/03/2026 | 26/03/2026 | 11j |
| Data Analytics | SQL Data Migration | Michel Renaud | 07/03/2026 | 13/03/2026 | 6j |
| Projet Alpha | Integrate Swagger UI | Michel Renaud | 15/02/2026 | 05/03/2026 | 18j |
| Mobile App | Create OAuth2 Login | Michel Renaud | 29/01/2026 | 14/02/2026 | 16j |
| Mobile App | DevOps Monitoring Setup | Michel Renaud | 17/01/2026 | 27/01/2026 | 10j |
| Data Analytics | Add Docker Healthchecks | Michel Renaud | 05/01/2026 | 16/01/2026 | 11j |
| Projet Beta | Vision Module | Michel Renaud | 21/12/2025 | 04/01/2026 | 14j |
| Projet Alpha | Setup VPN for Deployment | Michel Renaud | 06/12/2025 | 18/12/2025 | 12j |
Rows per page:
1-10 of 321
📈 Data Summary
25
Employees
321
Generated Taskss
0
Active Projects
0,00 €
Total Cost