📊 Budget Metrics Analysis
Project budget Management
|
Project |
Total budget | Actions |
|---|---|---|
| Projet Alpha | 19 937,45 € |
|
| Projet Beta | 15 915,81 € |
|
| Projet Gamma | 10 641,91 € |
|
| Projet Delta | 18 988,73 € |
|
| CRM System | 10 150,02 € |
|
| E-Commerce Platform | 14 011,70 € |
|
| Mobile App | 16 442,86 € |
|
| Data Analytics | 8 329,90 € |
|
Rows per page:
1-8 of 8
Employee Salary Management
|
Employee |
Monthly Salary |
Hourly Rate |
Hour/Month | Actions |
|---|---|---|---|---|
| Pierre Moreau | 2 560,00 € |
16,00 € |
160 | |
| Philippe Leclerc | 3 076,00 € |
19,23 € |
160 | |
| Alexandre Lemoine | 3 935,00 € |
24,59 € |
160 | |
| Isabelle Girard | 4 004,00 € |
25,02 € |
160 | |
| Valérie Perrot | 4 309,00 € |
26,93 € |
160 | |
| Thierry Fontaine | 2 131,00 € |
13,32 € |
160 | |
| Christine Blanc | 3 969,00 € |
24,81 € |
160 | |
| Alain Fournier | 2 000,00 € |
12,50 € |
160 | |
| Marie Martin | 3 702,00 € |
23,14 € |
160 | |
| Hugo Vincent | 1 806,00 € |
11,29 € |
160 | |
Rows per page:
1-10 of 25
📋 Generated Tasks
|
Projet |
Titre |
Employé |
Date Début |
Date Livraison | Durée |
|---|---|---|---|---|---|
| Projet Gamma | Monitor Container Logs | Nathalie Dubois | 26/02/2026 | 16/03/2026 | 18j |
| E-Commerce Platform | Backend Load Testing | Nathalie Dubois | 12/02/2026 | 24/02/2026 | 12j |
| E-Commerce Platform | Automate SQL Reports | Nathalie Dubois | 27/01/2026 | 11/02/2026 | 15j |
| CRM System | Setup Hybrid Cloud | Nathalie Dubois | 10/01/2026 | 26/01/2026 | 16j |
| CRM System | Visual Model Debugger | Nathalie Dubois | 21/12/2025 | 07/01/2026 | 17j |
| Mobile App | React Frontend Dev | Nathalie Dubois | 05/12/2025 | 19/12/2025 | 14j |
| Projet Gamma | ML Model Metrics | Nathalie Dubois | 16/11/2025 | 02/12/2025 | 16j |
| E-Commerce Platform | Database Role Management | Nathalie Dubois | 06/11/2025 | 13/11/2025 | 7j |
| Projet Gamma | Train Text Classifier | Nathalie Dubois | 21/10/2025 | 03/11/2025 | 13j |
| Projet Delta | Incremental Model Training | Nathalie Dubois | 10/10/2025 | 20/10/2025 | 10j |
Rows per page:
1-10 of 206
📈 Data Summary
25
Employees
206
Generated Taskss
0
Active Projects
0,00 €
Total Cost